The Atlanta Municipal Court
Maha Amircani, an Atlanta attorney at Amircani Law outlines the most important information to know if you have a date with the Atlanta Municipal Court.
If you are seeking complete information on the Atlanta Municipal Court in Atlanta, Georgia, you’re in the right place.
This is a cheat sheet for anyone seeking the most important information about the Court, Atlanta Traffic Court, Atlanta court records, the Atlanta court docket, Atlanta municipal court requests, the public defender’s office, and more.
Court proceedings don’t have to be overwhelming, especially if you have the right type of help.
Author: Maha Amircani, Founder, Amircani Law, LLC
Maha represents clients in state and federal court litigation as well as administrative proceedings. Her practice specializes in the areas of personal injury, criminal defense, and real estate closings. Published on: February 28, 2019. Last updated on: June 10, 2019.
Maha Amircani Featured on HLN
- Atlanta Dog Bite Lawyer
- Atlanta Auto Accident Lawyers
- Atlanta Bus Crash
- After a Car Accident
- Truck Accident Lawyer Atlanta
- Motorcycle Accident Lawyer Atlanta
- Cobb County State Court
- Marietta Municipal Court
- Atlanta DUI Lawyers
- Real Estate Closings
- Criminal Defense Attorney
Amircani Law is different than the high-volume, quick-to-settle firms. Many of these firms are afraid of the courtroom and will take the first offer from the insurance companies.
The Atlanta Municipal Court
The Atlanta Municipal Court handles a large variety of cases that extend from parking disputes and traffic violations to drug offenses and disorderly conduct. All of the cases that they handle fall under city ordinances and state laws. The mission of the Atlanta Municipal Court is to dispense justice, fairness, and equality while also promoting respect in regards to the justice system. If you have been charged with a crime and want to know your legal options before heading down to court, consider a free consultation with a criminal attorney Atlanta who can help you figure out the next best move.
They offer a wide array of information to anyone that requires it on their website, particularly those who are scheduled to have their case heard but don’t remember the exact time and date. If you’ve received a traffic ticket for a violation, these tickets can be paid within the Atlanta Municipal Court. In the event that you’ve missed the court date that was scheduled for you, they will assist you in identifying how to resolve your case.
Atlanta Traffic Court at Atlanta Municipal Court
The Atlanta Traffic Court at Atlanta Municipal Court is the portion of the court that focuses on handling any type of traffic ticket case. When a person is provided with a citation by an Atlanta police officer, they will be required to handle it by either pleading guilty or not guilty to the charge. If this person pleads guilty, they will be required to pay the amount that the ticket states, which can be sent to the Atlanta Municipal Court through the mail or in person.
If you have been involved in an accident that was not your fault, please take a moment to review our personal injury information. If you were involved in a motorcycle accident in Atlanta, we have additional information about that situation as well.
It’s also possible for the person who has received the citation to plead not guilty at court, which means that this person will be required to contest the charge at the Atlanta Municipal Court on the date shown on the traffic ticket. DUIs in Atlanta are processed differently and you would be well-advised to speak to an Atlanta DUI lawyer about your options. There are two ways in which a person can contest the charge, either in front of a judge or with the prosecutor before being brought into the courtroom. If the charge is more serious in nature, such as a charge of driving under the influence, you will be required to appear in court whether you’re pleading guilty or not guilty.
Atlanta Municipal Court Traffic Violation Offenses and Fines
TRAFFIC OFFENSE DESCRIPTION | ATLANTA CODE | GEORGIA CODE | BASE FINE |
---|---|---|---|
ACROBATIC OR FANCY RIDING | 150-211 | 60.00 | |
AFFIXING MATERIALS WHICH REDUCE LIGHT TRANSMISSION | 40-8-73 | 72.00 | |
AUXILIARY LIGHT VIOLATION | 40-8-29 | 72.00 | |
BICYCLE TO BE RIDDEN IN SAME DIRECTION | 40-6-294(d) | 10.00 | |
BICYCLE TO BE RIDDEN ON RIGHT SIDE OF ROADWAY | 40-6-294(b) | 102.00 | |
BICYCLE ROUTES, BICYCLE LANES, AND MULTI-USE TRAILS | 150-65 | 120.00 | |
BOTH HANDS ON HANDLEBARS | 40-6-311(c) | 24.00 | |
BRAKES | 150-208 | 25.00 | |
BROKEN WINSHIELD OR VISOR | 40-6-315(b) | 132.00 | |
COASTING PROHIBITED | 40-6-246 | 175.00 | |
CROSSING FIRE HOSE | 40-6-248 | 300.00 | |
CROSSING MEDIAN IN DIVIDED HIGHWAY | 40-6-50(b) | 175.00 | |
CHILD SEAL BELT – NO SURCHARGES | 40-8-76 | 50.00 | |
CENTER LANE VIOLATION | 40-6-126 | 175.00 | |
DEFECTIVE EQUIPMENT | 40-8-7 | 25.00 | |
DESIGNATION OF TRAVEL LANE FOR EXCLUSIVE USE/HOV LANE | 40-6-54 | 75.00 | |
DEFECTIVE SHOCK ABSORBERS | 40-8-77 | 25.00 | |
DISCHARGING PASSENGERS ON A CONTROLLED ACCESS HIGHWAY | 150-119 | 200.00 | |
DISREGARDING RAILROAD CROSSING BARRIER | 40-6-140(b) | 300.00 | |
DRIVING IN THE EMERGENCY LANE | 40-6-50 | 175.00 | |
DRIVER OVERTAKING PASS TO LEFT | 40-6-42(1) | 175.00 | |
DRIVER OVERTAKIEN-NOT TO INCREASE SPEED | 40-6-42(2) | 175.00 | |
DRIVING ON SIDEWALK | 40-6-40(a) | 300.00 | |
DRIVING ON WRONG SIDE OF ROADWAY | 40-6-40(a) | 175.00 | |
DRIVING OVER CROSSING WHILE TRAIN IS APPROACHING | 40-6-140(d) | 300.00 | |
DRIVING OVER RAILROAD CROSSING WITHOUT SUFFICIENT SPACE TO CROSS COMPLETELY | 40-6-140(e) | 300.00 | |
DRIVING THOUGH SAFETY ZONE | 40-6-98 | 175.00 | |
DRIVING WRONG WAY – ONE WAY STREET | 40-6-47 | 175.00 | |
EMERGING FROM ALLEY OR DRIVEWAY | 150-206 | 100.00 | |
ENFORCEMENT OF HANDICAPPED PARKING | 150-29 | 250.00 | |
FAIL TO PULL TO CURB | 40-6-203 | 175.00 | |
FAILURE TO DIM LIGHTS | 40-8-31 | 25.00 | |
FAILURE TO OBEY RAILROAD CROSSING RESTRICTIONS | 40-6-140(a) | 300.00 | |
FAILURE TO OBEY TRAFFIC CONTROL DEVICES OR POLICE BY PEDESTRIAN | 40-6-90 | 175.00 | |
FAILURE TO SLOW DOWN AT A RAILROAD CROSSING | 40-6-50 (c) | 300.00 | |
FAILURE TO STOP FOR STOP SIGN AND YIELD SIGNS | 46-6-72(b) | 175.00 | |
FAILURE TO STOP FOR STOP SIGN AT RAILROAD CROSSING | 40-6-141 | 300.00 | |
FAILURE TO USE CORRECT SIGNAL | 40-6-123(b) | 132.00 | |
FAILURE TO USE SIGNAL | 40-6-124 | 132.00 | |
FAILURE TO YIELD AT CROSSING OR INTERSECTION | 40-6-70 | 175.00 | |
FAILURE TO YIELD ENTERING A STREET | 40-6-144 | 175.00 | |
FAILURE TO YIELD RIGHT OF WAY AT APPROPRIATE SIGN | 40-6-72(c) | 175.00 | |
FAILURE TO YIELD RIGHT OF WAY TO EMERGENCY VEHICLES | 40-6-74(a) | 175.00 | |
FAILURE TO YIELD RIGHT OF WAY TO EMERGENCY VEHICLES | 40-6-74 (b) | 175.00 | |
FAILURE TO YIELD RIGHT OF WAY TO EMERGENCY VEHICLES | 40-6-74 | 175.00 | |
FAILURE TO YIELD RIGHT OF WAY TO PEDESTRIAN CROSSWALK | 46-6-91(a) | 300.00 | |
FAILURE TO YIELD RIGHT OF WAY WHILE TURNING LEFT | 40-6-71 | 175.00 | |
FAILURE TO YIELD WHEN ENTERING OR CROSSING ROADWAY | 40-6-73 | 175.00 | |
FOLLOWING AN EMERGENCY VEHICLE OR A FIRE TRUCK | 40-6-247 | 300.00 | |
FOLLOWING TOO CLOSELY (*ACCIDENT NOT INVOLVED) | 40-6-49(a) | 175.00 | |
FUNERALS SHALL HAVE RIGHT OF WAY | 40-6-76 | 175.00 | |
GA MOVE OVER LAW/SPENCER PASS LAW/SANITATION TRUCK | 40-6-16.1 | 175.00 | |
GA MOVE OVER LAW/SPENCER PASS LAW | 40-6-16 | 175.00 | |
GA MOVE OVER LAW/SPENCER PASS LAW | 40-6-16(B) | 175.00 | |
GA MOVE OVER LAW/SPENCER PASS LAW | 40-6-16(C) | 175.00 | |
HEADLIGHT AIMING PADS REQUIRED | 40-8-22 ( e) | 25.00 | |
HEADLIGHT HEIGHT | 40-8-22(C) | 25.00 | |
HEADLIGHTS ON PARKED VEHICLE MUST BE DIMMED | 40-8-28(d) | 25.00 | |
HUMAN-POWERED OR ANIMAL-POWERED VEHICLES PROHIBITED ON CONTRO 150-57 | 175.00 | ||
ILLEGAL LANE USE BY TRUCKS WITH MORE THAN 6 WHEELS | 40-6-52 | 300.00 | |
IMPEDING NORMAL FLOW OF TRAFFIC BY DRIVING SIDE BY SIDE | 40-6-4O(d) | 175.00 | |
IMPEDING THE FREE FLOW OF TRAFFIC | 40-6-184 | 175.00 | |
IMPEDING TRAFFIC FLOW-LEFT LANE VIOLATION (SLOW POKE LAW) | 40-6-184 c | 175.00 | |
IMPROPER EXHAUST SYSTEM | 40-8-71 | 175.00 | |
IMPROPER BACKING | 40-6-240 | 175.00 | |
IMPROPER CROSSING OF THE GORE IN CONVERGING LANES | 40-6-50(A) | 132.00 | |
IMPROPER USE OF CONTROLLED ACCESS HIGHWAY NO PICK UP/DELIVERY | 40-6-51A1 | 150.00 | |
IMPROPER EXHAUST SYSTEM | 40-8-71 | 175.00 | |
IMPROPER LANE CHANGE *(NO ACCIDENT INVOLVED)* | 40-6-123(a) | 175.00 | |
IMPROPER LEFT OR RIGHT TURN | 40-6-120 | 175.00 | |
IMPROPER PASSING ON THE RIGHT | 40-6-43(a)1) | 175.00 | |
IMPROPER RIGHT TURN | 40-6-120 (1) | 175.00 | |
IMPROPER PASSING | 40-6-42 | 175.00 | |
IMPROPER PASSING ON LEFT | 40-5-42 | 175.00 | |
IMPROPER PARKING-NOT PARALLEL TO THE CURB | 46-6-122 | 175.00 | |
IMPROPER STARTING OF PARKED VEHICLE | 40-6-122 | 175.00 | |
IMPROPER STOPPING ON ROADWAY | 40-6-203 (A) | 175.00 | |
IMPROPER U-TURN | 40-6-121 | 175.00 | |
IMPROPER STOPPING WITHOUT APPROPRIATE SIGNAL | 40-6-123 c | 175.00 | |
IMPROPER WORKING HEADLIGHTS ON VEHICLES | 40-8-22 | 25.00 | |
IMPROPER USE/FAILURE TO USE CARE WITH RADIO OR MOBILE DEVICE | 40-6-241 | 175.00 | |
INSUFFICIENT ROOM IN CONVEY TO PASS ON OPEN ROAD | 46-6-201(C) | 175.00 | |
LEFT TURN TO BE MADE FROM EXTREME LEFT LANE | 40-6-120(2) B | 175.00 | |
LEAVING MOTOR VEHICLE UNATTENDED | 40-6-201 | 175.00 | |
LIGHT OR FLAG ON PROJECTION LOAD FOUR FEET | 40-8-27 | 175.00 | |
LIMITATIONS ON TURNING AROUND | 150-56 | 175.00 | |
LITTERING HIGHWAY | 40-6-249 | 175.00 | |
MATERIAL COVERING HEADLIGHT PROHIBITED | 40-8-22(d) | 25.00 | |
MINIMUM SPEED ON CONTROLLED ACCESS HIGHWAYS | 150-52 | 175.00 | |
MIRROR REQUIRED IF VISION OBSTRUCTED | 40-8-72 | 25.00 | |
MOTOR TRUCKS OR TRAILERS PROHIBITED ON CERTAIN AREAS DURING DESIGNATED HOURS | 150-62 | 500.00 | |
MOTORCYCLE CANNOT HAVE MORE THAN (2) HEADLIGHTS | 40-8-22 (b) | 25.00 | |
MOTORCYCLE CANNOT PASS IN SAME LANE AS ANOTHER VEHICLE | 40-6-312 (B) | 175.00 | |
MOTORCYCLE CLINGING TO OTHER VEHICLES | 40-6-313 | 175.00 | |
MULTIPLE LEFT TURN LANES REQUIRE DRIVERS TO MAINTAIN LANE THROUGHOUT THE TURN | 40-6-120(2) C | 175.00 | |
MOTORCYCLE HEADLIGHTS AND TAILLIGHTS ON | 40-6-312 (E) | 25.00 | |
NO BRAKE LIGHTS OR WORKING TURN SIGNALS | 40-8-26 | 25.00 | |
NO BRAKES | 40-8-50 | 25.00 | |
NO HELMET | 40-6-315 (A) | 25.00 | |
NO HORN/OR IMPROPER USE | 40-8-70 (A) | 175.00 | |
NO MORE THAN TWO BICYCLES ABREAST | 40-6-294 (b) | 175.00 | |
NO MORE THAN TWO BICYCLES RIDDEN ABREAST | 40-6-294(C) | 175.00 | |
NO MORE THAT TWO MOTORCYCLES ABREAST IN TRAFFIC LANE | 40-6-312(D) | 175.00 | |
NO PERSON OR BYCL,. SKATES OR WAGON WILL CLING TO ANY VEHICLE ON ROADWA | 40-6-293 | 175.00 | |
NO RIDING ON HANDLEBARS | 40-6-292 (A) | 175.00 | |
NOISE VIOLATION (LOUD MUSIC FROM VEHICLE) | 40-6-14 | 175.00 | |
OBEDIENCE TO TRAFFIC CONTROL DEVICES | 40-6-20 | 175.00 | |
OBEDIENCE TO TRAFFIC CONTROL DEVICES (BICYCLES) | 150-204 | 175.00 | |
OBSTRUCTING AN INTERSECTION | 40-5-205 | 175.00 | |
OBSTRUCTING TRAFFIC | 150-266 | 175.00 | |
OPEN CONTAINER VIOLATION | 40-6-253 | 175.00 | |
OPENING VEHICLE DOOR AND INTERFERING WITH TRAFFIC | 40-6-243 | 175.00 | |
OPERATING A MOTOR VEHICLE WHILE WEARING HEADPHONES | 40-6-250 | 175.00 | |
OPERATING MOTORCYCLE BETWEEN LANES OF TRAFFIC | 40-6-312 (C) | 175.00 | |
OPERATING RESTRICTIONS FOR OFF-ROAD VEHICLES | 40-7-4 | 175.00 | |
OPERATING VEHICLE WITH ALTERED SUSPENSION | 40-8-6 | 175.00 | |
OPERATOR AND PASSENGER MUST WEAR SHOES ON MOTORCYCLE | 40-6-311(E) | 175.00 | |
OPERATOR OF MOPED MUST HAVE HELMET | 40-6-352 | 175.00 | |
OTHER VEHICLE MUST GIVE MOTORCYCLE FULL LANE | 40-6-312 (A) | 175.00 | |
PARK VEHICLE WHERE SIGNS PROHIBIT | 40-6-3149a) | 175.00 | |
PASSENGER MUST HAVE MOTORCYCLE FOOTRESTS | 40-6-314(A) | 25.00 | |
PASSENGER MUST NOT INTERFERE WITH CONTROL OR VIEW OF OPERATOR | 40-6-311(D) | 175.00 | |
PASSENGERS ENTERING OR LEAVING VEHICLE | 150-291 | 175.00 | |
PASSING IN A NO PASSING ZONE | 40-6-46(B) | 175.00 | |
PASSING ON SHOULDER OF ROAD | 40-6-43(B) | 175.00 | |
PASSING STOPPED VEHICLE YIELDING TO PEDESTRIAN | 40-6-91(D) | 175.00 | |
PASSING WITHIN 100 FEET OF INTERSECTION OR RAILROAD CROSSING | 40-6-45(a)2 | 175.00 | |
PASSING WITHIN 200 FEET OF ONCOMING TRAFFIC | 40-6-44 | 175.00 | |
PEDESTRIAN CROSSING AT INTERSECTION DIAGONALLY | 40-6-92(d) | 175.00 | |
PEDESTRIAN CROSSING ELSEWHERE THAN CROSSWALK | 40-6-92( c) | 175.00 | |
PEDESTRIAN CROSSING NOT AT A CROSSWALK/JAYWALKING | 40-6-92 | 175.00 | |
PEDESTRIAN TO YEILD ROADWAY IF NOT CROSSING AT PEDESTRIAN TUNNEL | 40-6-92 (b) | 175.00 | |
PEDESTRIAN TO YEILD WHILE CROSSING WALKWAY | 40-6-92 (a) | 175.00 | |
PEDESTRIAN DARTING OUT IN TRAFFIC | 40-6-91 (b) | 50.00 | |
PEDESTRIAN MUST WALK ON SIDEWALK, IF PROVIDED | 40-6-96 | 50.00 | |
PEDESTRIAN SOLICITING A RIDE | 40-6-97 | 175.00 | |
PEDESTRIAN UNDER THE INFLUENCE | 40-6-95 | 175.00 | |
PERSON RIDING ANIMALS OR DRIVING ANIMAL-DRAWN VEHICLE MUST OBEY TRAFFIC L40-1-3 | 175.00 | ||
REQUIREMENT FOR BICYCLE LIGHTS | 40-6-296 | 25.00 | |
RESTRICTED PARKING | 40-6-203(a) | 35.00 | |
RESTRICTIONS FOR RIDING IN BACK OF PICKUP ON INTERSTATE | 40-8-79 | 175.00 | |
RESTRICTIONS FOR TRUCKS, BUSES | 150-97 | 500.00 | |
RIDING IN HOUSE TRAILER | 40-6-244 | 175.00 | |
RIDING ON SIDEWALK | 150-210 | 60.00 | |
RULES FOR S,S,P VEHICLES OUTSIDE BUSINESS/RESIDENTIAL DISTRICT | 40-6-202 | 175.00 | |
SAFETY BELT VIOLATIONS (ADULTS) | NO SURCHARGES | 40-8-76.1 | 15.00 |
SAFETY CHAIN TOWING | 40-6-254 | 300.00 | |
SIGNALS REQUIRED IN CHANGING LANES | 40-6-123 | 175.00 | |
SLOW MOVING VEHICLES MUST HAVE TRIANGULAR WARNING DEVICE ON REAR | 40-8-4 | 175.00 | |
SLOWER DRIVER MUST STAY IN RIGHT LANE | 46-6-40(b) | 175.00 | |
SPEED | 150-205 | 60.00 | |
SPEED LESS THAN THEN THE MINIMUM MOVING VIOLATION | 40-6-184(a) | 175.00 | |
SPEEDING 6 TO 10 MPH OVER * FIRST OFFENSE ONLY | 40-6-181( b) | 25.00 | |
SPEEDING 11 TO 14 MPH OVER * FIRST OFFENSE ONLY | 40-6-181(c) | 100.00 | |
SPEEDING 15 TO 18 MPH OVER * FIRST OFFENSE ONLY | 40-6-181(d) | 125.00 | |
SPEEDING 19 TO 23 MPH OVER * FIRST OFFENSE ONLY | 40-6-181(e) | 150.00 | |
SPEEDING 24 TO 29 MPH OVER * FIRST OFFENSE ONLY | 40-6-181 (f) | 300.00 | 30.00 |
S, S, P VEHICLE IN MEDIAN OF DIVIDED HIGHWAY | 40-6-203(a) | 175.00 | 17.50 |
S, S, P VEHICLE ON CONTROLLED ACCESS HIGHWAY | 40-6-203 A 1G | 175.00 | 17.50 |
S, S, P VEHICLE ON BRIDGES OR IN TUNNEL | 40-6-203A1G | 175.00 | 17.50 |
S, S, P VEHICLE ON RAILRAOD TRACKS | 40-6-203 A 1 H | 175.00 | 17.50 |
S, S, P VEHICLE PROHIBITED NEAR STREET EXCAVATION | 40-6-203A1E | 175.00 | 17.50 |
S, S, P VEHICLE TOO CLOSE TO A SAFTEY ZONE | 40-6-203 A1E | 175.00 | 17.50 |
S, S, P VEHICLE WHERE SIGN PROHIBIT | 40-6-203A1K | 175.00 | 17.50 |
S, S, P VEHICLE WITHIN AN INTERSECTION | 40-6-203A1C | 175.00 | 17.50 |
S, S, P VEHICLE BLOCKING PUBLIC/PRIVATE DRIVEWAY | 40-6-203A2A | 175.00 | 17.50 |
STAND OR PARK VEHICLE WHERE SIGNS PROHIBIT | 40-6-203A2F | 175.00 | 17.50 |
STOPPING, STANDING OR PARKING PROHIBITED | 40-6-203(a) | 175.00 | 17.50 |
TAG LIGHT REQUIRED | 40-8-23(d) | 25.00 | 2.50 |
TAILLIGHT REQUIREMENT | 40-8-23 | 72.00 | 7.20 |
TEXTING WHILE DRIVING – NO SURCHARGES | 40-6-241.2 B | 150.00 | |
TIRE REQUIREMENTS | 40-8-74 | 175.00 | 17.50 |
TOO FAST FOR CONDITIONS | 40-6-180 | 175.00 | 17.50 |
TRAFFIC LAWS APPLICABLE TO MOTORCYCLES | 40-6-310 | 175.00 | 17.50 |
TRAFFIC LAWS APPLY TO BICYCLES ON ROADWAY | 40-6-291 | 175.00 | 17.50 |
TRUCKS USING LEFT LANE OF MULTILANE HIGHWAY(3+LANES) | 40-6-52 B | 300.00 | 30.00 |
TRUCKS USING LEFT LANE OF MULTILANE HIGHWAY(2+LANES) | 40-6-52 C | 300.00 | 30.00 |
TWO-WAY LEFT TURN LANES | 175.00 | 17.50 | |
UNLAWFUL RIDING | 175.00 | 17.50 | |
USE OF COASTERS, ROLLER SKATES AND SIMILAR DEVICES | 60.00 | 6.00 | |
VEHICLE LEAVING STREET OR ROADWAY | 175.00 | 17.50 | |
VIOLATION OF D.O.T RESTRICTIONS PLACED ON CONTROLLED ACCESS HIGHWAYS | 40-6-51 | 150.00 | 15.00 |
VIOLATION OF HANDICAP PARKING | 40-6-226(a) | 250.00 | 25.00 |
VIOLATION OF HOV MULTI-LANE USE | 40-6-54 | 75.00 | 7.50 |
VISIBILITY (GLAZED MATERIAL) VIOLATION | 40-8-73.1 | 175.00 | 17.50 |
WALKING UPON CONTROLLED ACCESS HIGHWAY | 175.00 | 17.50 | |
WEAVING OVER ROADWAY/FAILURE TO MAINTAIN LANE | 40-6-48 | 175.00 | 17.50 |
WHEN LIGHTED HEADLIGHTS AND OTHER LIGHTS REQUIRED | 40-8-20 | 25.00 | 2.50 |
For more information on pet related laws and ordinances, see our page about dog bites in Atlanta and Georgia.
Atlanta has been referred to as a transient city with many of its residents not being originally from Georgia. If you find yourself returning home for vacation and receive a traffic citation, it’s advisable to speak with an attorney in Atlanta GA. Working with someone who possesses extensive knowledge of the city’s municipal court will pay dividends in your case. Choosing a lawyer is a personal decision and should be made without the influence of advertisements, but we are happy to share information on attorneys from different locales with experience defending clients in municipal court.
Edward Petkevis, Esq. – Florence Traffic Ticket Lawyer (Florence Township, New Jersey).
Do you have an outstanding traffic court issue at the Atlanta Municipal Court? Are you worried about heavy fines or additional penalties? Speak with an attorney about your options.
Atlanta Court Records at Atlanta Municipal Court
Also helpful: What to do When Arrested in Atlanta
From this page, you can do a quick search to find information about your specific traffic, electronic, or criminal citation. Towards the bottom of the page, you will be provided with a detailed look at how to read each type of ticket. From here, you will also be able to obtain information on how to dispute the citation and how to pay the citation.
Atlanta Municipal Court Offenses and Miscellaneous Provisions
Chapter 106, Atlanta City Code
Section | Description | Cash Bond Collateral Rate | With Surcharges | Article |
---|---|---|---|---|
106-1 | Loitering around railroad tracks or shops: swinging on to trains. | $100.00 | $153 | Article I. General |
106-2 | Solicitation of defense of prisoners or legal business. | None | None | Article I. General |
106-3 | Gathering near detention facility, jail or courthouse; furnishing items to incarcerated persons. | None | None | Article I. General |
106-4 | Impersonating or wearing uniform of police officer. | None | None | Article I. General |
106-5 | Furnishing identification containing reference to age. | None | None | Article I. General |
106-6 | Registering under assumed name. | None | None | Article I. General |
106-7 | Passenger stations. | $100.00 | $153.00 | Article I. General |
106-10 | Distribution of free tobacco products in public places prohibited. | $150.00 | $228.00 | Article I. General |
106-11 | Use of drinking water prohibited. | $500.00 | $753.00 | Article I. General |
106-12 | Urban Camping and improper use of public places. | $150.00 | $228.00 | Article I. General |
106-51 | Theft by shoplifting. | None | None | Article II. Offenses Against Property Rights |
106-52 | Evading payment of fare for transportation service. | $150.00 | $228.00 | Article II. Offenses Against Property Rights |
106-53 | Destruction of property | None | None | Article II. Offenses Against Property Rights |
106-54 | Defacing buildings. | None | None | Article II. Offenses Against Property Rights |
106-55 | injuring or interfering with public service property. | None | None | Article II. Offenses Against Property Rights |
106-58 | Transportation passes and nontransferable tickets. | $150.00 | $228.00 | Article II. Offenses Against Property Rights |
106-59 | Resale of entertainment tickets restricted. | $1,000.00 | $1,453.00 | Article II. Offenses Against Property Rights |
106-81 (1) | Acts in a violent or Tumultuous manner toward another. (Person) | None | None | Article III. Offenses Against Public Order |
106-81 (2) | Acts in a violent or tumultuous manner toward another. (Person’s Property) | None | None | Article III. Offenses Against Public Order |
106-81 (3) | Cause, provoke or engage in fight, etc. | $300.00 | $453.00 | Article III. Offenses Against Public Order |
106-81 (4) | Assembles or congregates for gaming purposes. | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-81 (5) | Be in or about place to engage in fraudulent scheme, trick or device. | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-81 (6) | Be in or about place to engage in gaming, purchase, use, possession or consumption of illegal drugs, narcotics, or alcoholic, beverages. | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-81 (7) | Uses fighting words | $100.00 | $153.00 | Article III. Offenses Against Public Order |
106-81 (8) | Physically obstructs lawful occupation of another | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-81 (9) | Congregates with others so as to block public way. | $100.00 | $153.00 | Article III. Offenses Against Public Order |
106-81 (10) | Blocks public way. | $100.00 | $153.00 | Article III. Offenses Against Public Order |
106-81 (11) | Disruptive actions (house of worship, hospital, surgicenter, or home for elderly). | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-81 (12) | Throws bottle, paper, cans, glass, sticks, stones, missiles or any other debris on public property. | $300.00 | $453.00 | Article III. Offenses Against Public Order |
106-83 | unauthorized persons not to remain in school buildings when requested to leave | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-84 | Creating a disturbance at schools. | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-85 | Begging and soliciting alms by accosting or forcing oneself upon the company of another. | $250.00 | $378.00 | Article III. Offenses Against Public Order |
106-86 | License to make music on streets; making such for purpose of begging. | $100.00 | $153.00 | Article III. Offenses Against Public Order |
106-87 | Treasure hunts. | $100.00 | $153.00 | Article III. Offenses Against Public Order |
106-88 | Moving household goods at night or on Sunday. | $100.00 | $153.00 | Article III. Offenses Against Public Order |
106-89 | Residential picketing. | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-90 | False representations to, police or any city department. | $500.00 | $753.00 | Article III. Offenses Against Public Order |
106-127 | Solicitation for an illicit sexual act. | None | None | Article IV. Offenses Against Public Morals |
106-128 | Criminal impersonation. | None | None | Article IV. Offenses Against Public Morals |
106-129 | Indecency. | $1,000.00 | $1,453.00 | Article IV. Offenses Against Public Morals |
106-130 | Defecating or urinating on public property or in areas. | $250.00 | $378.00 | Article IV. Offenses Against Public Morals |
106-131 | Spitting. | $50.00 | $78.00 | Article IV. Offenses Against Public Morals |
106-132 | Hazing. | $500,00 | $753.00 | Article IV. Offenses Against Public Morals |
106-151 | Playing or betting at game of chance in public place. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-152 | Maintenance of place for betting on races. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-153 | Pinball and other coinoperated machines. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-154 | Use of wheel or other device. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-155 | Turf exchanges and pool selling. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-156 | Buying or selling pools or making or taking books on races horse | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-157 | Giving or taking money to bet on horse races. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-158 | Bookmaking, poor semng, loitering to give or revise racing news, to bet | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-159 | Operation of tickers. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-160 | Conducting numbers game. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-161 | Possession of tickets of numbers game. | $200,00 | $303.00 | Article IV. Offenses Against Public Morals |
106-162 | Purchase or possession of lottery tickets. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-163 | Seizure of properties used in connection with lottery or gambling house. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-164 | Vehicles used in connection with lottery or gambling house. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-181 | Model glue. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-182 | Possession of one ounce or less of marijuana. | None | None | Article IV. Offenses Against Public Morals |
106-183 | Aftershave lotion. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-184 | spray paint. | $200.00 | $303.00 | Article IV. Offenses Against Public Morals |
106-227 | Curfew Violation (Child) | $Copy Only | None | Article V. Offense By and Against Minors |
106-228 | Curfew Violation (parent) | $Copy Only | None | Article V. Offense By and Against Minors |
106-301 | Discharging firearms. | $500.00 | $753 00 | Article VI. Weapon Control |
106-302 | Discharging firearms. | $1,000.00 | $1,453.00 | Article VI. Weapon Control |
106-303 | Firing of cannons, artillery. | $100.00 | $153 00 | Article VI. Weapon Control |
106-304 | Air guns, slingshots, similar weapons, | $100.00 | $153.00 | Article VI. Weapon Control |
106-305 | Sale or display in show windows visible from streets. | $100.00 | $153.00 | Article VI. Weapon Control |
106-306 | Knives, razors, similar weapons, | $300.00 | $453.00 | Article VI. Weapon Control |
106-307 | City employees prohibited from carrying weapons. | $500.00 | $753.00 | Article VI. Weapon Control |
Atlanta Municipal Court Offenses Relating to Alcoholic Beverages
Chapter 10, Atlanta City Code
Section | Description | Cash Bond Collateral Rate. | With Surcharges | Article |
---|---|---|---|---|
